Product Details:
Industry | Agriculture |
Material | Chitosan Oligosaccharide |
End Use | End Product |
Type Of Service Provider | Manufacturing Firm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 10 Kg |
Physical State | Powder |
Packaging Type | Drum |
Ash | less than 1% |
Moisture | less than 10% |
Viscosity | greater than 100cps |
Deacetylation | greater than 80% |
Product Details:
Packaging Size | 10 Kgs HDPE Sacks with Polyethylene lining |
Packaging Type | HDPE SACKS WITH POLYETHYLENE LINING |
Color | off white |
Cas Number | 9012-76-4 |
Molecular Formula | C18H35N3O13 |
Ash | < 1% |
Deacetylation | > 85% |
Moisture | < 10% |
Viscosity (1%) | > 50 cps |
Additional Information:
Product Details:
Packaging Size | 10 Kg |
Usage | Laboratory |
Physical State | Powder |
Grade Standard | Bio-Tech Grade |
Packaging Type | HDPE Bag |
Color | off white |
Cas Number | 9012-76-4 |
Molecular Formula | C18H35N3O13 |
Deacetylation | greater than 90% |
Ash | less than 1% |
Moisture | less than 10% |
Viscosity | greater than 30 cps (1%) |
With an objective to fulfill the ever evolving demands of our clients, we are engaged in offering a wide assortment of Chitosan Powder DA Above 90%.
Product Details:
Usage/Application | Laboratory |
Physical State | Powder |
Additional Information:
Product Details:
Packaging Type | HDPE SACKS WITH POLYETHYLENE LINING |
Grade Standard | Technical Grade, Other |