Product Details:
Packaging Size | 10 Kg |
Usage | Laboratory |
Physical State | Powder |
Grade Standard | Bio-Tech Grade |
Packaging Type | HDPE Bag |
Color | off white |
Cas Number | 9012-76-4 |
Molecular Formula | C18H35N3O13 |
Deacetylation | greater than 90% |
Ash | less than 1% |
Moisture | less than 10% |
Viscosity | greater than 30 cps (1%) |
With an objective to fulfill the ever evolving demands of our clients, we are engaged in offering a wide assortment of Chitosan Powder DA Above 90%.
Product Details:
Physical State | Powder |
Packaging Type | HDPE Bag |
Packaging Size | 10 Kg |
Ash | less than 1% |
Deacetylation | greater than 80% |
Viscosity | greater than 100cps |
Moisture | less than 10% |
Product Details:
Minimum Order Quantity | 5 Kilogram |
Packaging Size | 10 Kgs HDPE Sacks with Polyethylene lining |
Packaging Type | HDPE SACKS WITH POLYETHYLENE LINING |
Color | off white |
Cas Number | 9012-76-4 |
Molecular Formula | C18H35N3O13 |
Ash | < 1% |
Moisture | < 10% |
Viscosity (1%) | > 50 cps |
Deacetylation | > 85% |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Usage/Application | Laboratory |
Physical State | Powder |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Type | HDPE SACKS WITH POLYETHYLENE LINING |
Grade Standard | Technical Grade, Other |
Product Details:
End Use | End Product |
Material | Chitosan Oligosaccharide |
Industry | Agriculture |
Type Of Service Provider | Manufacturing Firm |
Country of Origin | Made in India |
Additional Information: